Maintenance, Water, Parking, Insurance
$431.47 MonthlyStep into this well-kept and welcoming two-bedroom, one-bathroom apartment situated in one of Londons most sought-after northeast communities. With its bright and practical layout, this unit is an excellent choice for first-time buyers, investors, or anyone looking for a budget-friendly and comfortable home. Sunlight fills the space through large windows, creating an open and inviting atmosphere. Commuting is effortless with public transit right outside your door, and everyday essentials are within walking distance, including nearby grocery stores and pharmacies. Just a short drive brings you to Masonville Mall, Western University, Fanshawe College, University Hospital, the YMCA, public library, and several local golf courses. The unit includes one designated parking spot. The unit is currently rented on a month-to-month basis at $911.50 per month plus electricity. (id:18082)
MLS® Number | X12152075 |
Property Type | Single Family |
Community Name | North C |
Amenities Near By | Hospital, Park, Schools |
Community Features | Pet Restrictions |
Features | Elevator |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Visitor Parking, Separate Electricity Meters |
Appliances | Dishwasher, Stove, Refrigerator |
Exterior Finish | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Zoning Description | R9-5 H32 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.49 m | 8.25 m | 3.49 m x 8.25 m |
Main Level | Dining Room | 2.25 m | 3.06 m | 2.25 m x 3.06 m |
Main Level | Kitchen | 2.25 m | 2.57 m | 2.25 m x 2.57 m |
Main Level | Primary Bedroom | 3.35 m | 4.08 m | 3.35 m x 4.08 m |
Main Level | Bedroom | 2.75 m | 4.08 m | 2.75 m x 4.08 m |
Main Level | Bathroom | 1.52 m | 2.27 m | 1.52 m x 2.27 m |
Main Level | Utility Room | 2.17 m | 1.23 m | 2.17 m x 1.23 m |
Main Level | Utility Room | 2.36 m | 1.23 m | 2.36 m x 1.23 m |
https://www.realtor.ca/real-estate/28320309/208-600-grenfell-drive-london-north-north-c-north-c