Maintenance, Common Area Maintenance
$782.98 MonthlyWelcome to 19 Quail Crescent in Barrie - a beautifully maintained 3+1 bed, 3 bath condo townhome in a family-friendly community! This bright and spacious home features newly updated vinyl flooring, granite kitchen countertops, and generously sized rooms throughout. The fully finished basement offers a 4th bedroom and a 3-piece bath - perfect for guests, in-laws, or a home office. Enjoy easy living with condo maintenance that includes snow removal, backyard care, and roof upkeep. Residents have access to fantastic amenities including a gym, outdoor pool, party room, and playground. Walking distance to parks, schools, shopping, and restaurants - plus just minutes to Highway 400 for commuters. A great opportunity for families, first-time buyers, or investors! (id:18082)
MLS® Number | S12260199 |
Property Type | Single Family |
Community Name | Ardagh |
Community Features | Pet Restrictions |
Equipment Type | Water Heater - Electric |
Features | In Suite Laundry |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Rental Equipment Type | Water Heater - Electric |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Exercise Centre, Party Room, Visitor Parking |
Appliances | Garage Door Opener Remote(s), Dishwasher, Stove, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Exterior Finish | Brick |
Flooring Type | Vinyl |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Zoning Description | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.03 m | 3.05 m | 5.03 m x 3.05 m |
Second Level | Bedroom 2 | 3.99 m | 3.05 m | 3.99 m x 3.05 m |
Second Level | Bedroom 3 | 3.91 m | 2.79 m | 3.91 m x 2.79 m |
Second Level | Bathroom | 2.78 m | 2.74 m | 2.78 m x 2.74 m |
Basement | Bathroom | 1.52 m | 2.13 m | 1.52 m x 2.13 m |
Basement | Recreational, Games Room | 5.03 m | 3.07 m | 5.03 m x 3.07 m |
Basement | Bedroom | 4.14 m | 6.26 m | 4.14 m x 6.26 m |
Main Level | Kitchen | 2.64 m | 2.64 m | 2.64 m x 2.64 m |
Main Level | Dining Room | 3.23 m | 2.74 m | 3.23 m x 2.74 m |
Main Level | Living Room | 4.62 m | 3.15 m | 4.62 m x 3.15 m |
Main Level | Bathroom | 1.22 m | 1.22 m | 1.22 m x 1.22 m |
https://www.realtor.ca/real-estate/28553018/19-quail-crescent-barrie-ardagh-ardagh