
Maintenance, Common Area Maintenance, Insurance, Water, Parking
$729.13 MonthlyLocated in London's core, with beautiful views of Victoria Park and the gorgeous church onRichmond St. Perfect downtown lifestyle, close to shops, restaurants, schools, UWO, in arecently renovated high-rise.( exterior, balconies).This unit was completely remodeled from top to bottom in 1019 and recently refreshed andrepainted. Flat ceilings with pot lights, beautiful white flooring throughout the unit, marbletiles in the bathrooms, fully equipped kitchen shinny finish cabinets, black stainless Samsungcollection appliances, matte glass doors throughout, walk-in shower in the master en-suite areonly a few of numerous upgrades. Perfect for professionals, young families or investors!Available for quick vacant possession. (id:18082)
| MLS® Number | X13233276 |
| Property Type | Single Family |
| Community Name | East F |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Elevator, Balcony, Dry, Carpet Free, In Suite Laundry, Sump Pump, Sauna |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Exercise Centre, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Intercom, Water Heater, Range, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Controlled Entry |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Garage | |
| Covered | |
| Inside Entry |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.14 m | 2.34 m | 3.14 m x 2.34 m |
| Main Level | Living Room | 3.27 m | 3.96 m | 3.27 m x 3.96 m |
| Main Level | Dining Room | 3.27 m | 2.69 m | 3.27 m x 2.69 m |
| Main Level | Bedroom | 3.14 m | 3.14 m | 3.14 m x 3.14 m |
| Main Level | Bedroom 2 | 3.3 m | 4.26 m | 3.3 m x 4.26 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29845770/1207-155-kent-street-london-east-east-f-east-f