Maintenance, Water, Common Area Maintenance, Insurance, Parking
$666.76 MonthlyLocated in the heart of the popular Downtown London, this condo features a unique 2 bedroom, 2 bathroom layout with a flexible design. The second bedroom offers dual access a private entrance from the hallway and double French doors opening into the living room, making it adaptable for use as either a traditional bedroom or an open concept home office, enhancing the living space. The unit includes a private foyer leading to a bright kitchen with ample cupboard space, and a spacious open concept dining and living area that extends to a private balcony with panoramic city views. The primary bedroom features a private 3-piece ensuite, while amenities such as central air conditioning and in-suite laundry ensure comfort and convenience. The building, professionally managed with controlled entry, offers residents access to a heated indoor saltwater pool, hot tub, sauna, exercise room, and a party room. Additional perks include a guest suite available at a reasonable nightly rate. (id:18082)
MLS® Number | X8463702 |
Property Type | Single Family |
Community Name | East K |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
RentalEquipmentType | Water Heater |
Structure | Tennis Court |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Recreation Centre, Sauna |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HeatingType | Heat Pump |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Acreage | No |
ZoningDescription | Da2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.27 m | 3.84 m | 6.27 m x 3.84 m |
Main Level | Kitchen | 3.51 m | 2.57 m | 3.51 m x 2.57 m |
Main Level | Dining Room | 4.65 m | 2.57 m | 4.65 m x 2.57 m |
Main Level | Primary Bedroom | 4.65 m | 3.02 m | 4.65 m x 3.02 m |
Main Level | Bedroom 2 | 3.61 m | 3.23 m | 3.61 m x 3.23 m |
Main Level | Bathroom | 1.5 m | 2.39 m | 1.5 m x 2.39 m |
Main Level | Bathroom | 2.18 m | 2.08 m | 2.18 m x 2.08 m |
https://www.realtor.ca/real-estate/27071724/1001-323-colborne-street-london-east-k