Maintenance, Water, Insurance, Parking
$401.53 MonthlyWelcome to 570 William Street, located in the desirable and historic Woodfield neighbourhood. This modern open-concept condo offers 2 spacious bedrooms and 1 full bathroom, featuring hard flooring throughout the whole unit. The bright and functional layout includes a large living room, separate dining area, and a kitchen ideal for everyday living and entertaining. Enjoy the convenience of in-suite laundry and the security of a well-maintained building with controlled entry. Ample surface parking is available at the side and rear of the building. Located within walking distance to downtown London, parks, schools, public transit, and major amenities. Just a short drive to Western University, Fanshawe College. This move-in-ready unit is perfect for first-time buyers, downsizers or investors looking for a prime location and low-maintenance living. (id:18082)
MLS® Number | X12105234 |
Property Type | Single Family |
Community Name | East F |
Amenities Near By | Park |
Community Features | Pet Restrictions |
Features | Elevator, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 51 To 99 Years |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
No Garage | |
Shared |
Acreage | No |
Land Amenities | Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Dining Room | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
Main Level | Kitchen | 2.13 m | 2.42 m | 2.13 m x 2.42 m |
Main Level | Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Bedroom 2 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
https://www.realtor.ca/real-estate/28217808/104-570-william-street-london-east-east-f-east-f