Maintenance, Insurance, Landscaping, Property Management
$217.01 MonthlyWelcome to this immaculate One Owner home in The Enclave. Covered front porch takes you to a welcoming foyer, the garage has inside entry to foyer leading to a bright open main floor with great a working kitchen with pantry, breakfast bar, ample dining area and family-room with patio door to rear yard. Powder room off foyer is close yet private from the other rooms. Upper level boasts large Master with ensuite and walk-in closet, two more generous bedrooms and convenient 2nd floor laundry. All rooms are neutrally decorated in fresh modern colours. Lower level is roughed in for future bathroom and provides a clear canvas for development. Comes with quality appliances and all window treatments. (id:18082)
MLS® Number | 40258481 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Vinyl Siding, Hardboard |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1520 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Access Type | Highway Access |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | R3-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | 7'7'' x 6'5'' | ||
Second Level | Bedroom | 11'0'' x 9'4'' | ||
Second Level | Bedroom | 11'0'' x 9'4'' | ||
Second Level | Primary Bedroom | 16'2'' x 10'2'' | ||
Main Level | 2pc Bathroom | 16'2'' x 12'0'' | ||
Main Level | Family Room | 16'2'' x 12'0'' | ||
Main Level | Dining Room | 8'3'' x 8'2'' | ||
Main Level | Kitchen | 9'4'' x 7'7'' | ||
Main Level | Foyer | 8'9'' x 6'7'' |
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24396300/175-ingersoll-street-n-unit-32-ingersoll