Maintenance, Insurance, Landscaping, Property Management
$232 MonthlyWelcome, to 111-1960 Dalmaggary Rd! This Luxury Baja Townhome features 3 bedrooms, 3.5 bathrooms, and a finished basement. Built to fit your lifestyle in the famous Hyde Park Subdivision. This upscale home features engineered flooring, quartz countertops, 9ft ceiling height on the main floor, primary bedroom with his and her closet and Ensuite, second-floor laundry room with another bathroom and 2 spacious bedrooms, 1 car garage, finished basement with bathroom and a large family room. This is truly a fantastic family-oriented neighbourhood with easy access to schools, parks and shopping. See this home, and your home search will be over soon! (id:18082)
MLS® Number | 40264696 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2019 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1259 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | R5-7/r6-5(10) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'1'' x 8'10'' | ||
Second Level | Bedroom | 12'1'' x 9'1'' | ||
Second Level | 4pc Bathroom | 8'10'' x 4'10'' | ||
Second Level | Other | 7'0'' x 4'10'' | ||
Second Level | 3pc Bathroom | 9'3'' x 4'10'' | ||
Second Level | Primary Bedroom | 14'9'' x 13'1'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 16'1'' x 18'3'' | ||
Main Level | Foyer | 14'11'' x 4'11'' | ||
Main Level | 2pc Bathroom | 6'10'' x 2'11'' | ||
Main Level | Living Room | 13'7'' x 10'10'' | ||
Main Level | Dining Room | 11'6'' x 7'5'' | ||
Main Level | Kitchen | 10'11'' x 9'2'' |
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24441221/1960-dalmagarry-road-unit-111-london