
Now featuring a professionally finished lower level that significantly expands the total living area, this 2+2 bedroom bungalow offers exceptional value on a premium corner lot. Situated on a quiet cul-de-sac in the sought-after Orchard Park Meadows neighborhood, the home has been transformed with high-end finishes throughout. The main floor welcomes you with an open-concept layout, vaulted ceilings, and engineered hardwood floors. The kitchen serves as a central hub, featuring quartz countertops, a large social island, and a custom decorative vent hood. The newly completed basement adds substantial functional space, including a massive family room, two additional large bedrooms, and a modern 4-piece bathroom with a custom-tiled shower. Exterior highlights include a sprawling corner property, a 2-car garage, and a private deck. Ideally located steps from Mitchell Hepburn Public School and scenic walking trails, this home offers a peaceful community feel just 15 minutes from Port Stanley and minutes from St. Thomas amenities like the Elevated Park and Pinafore Park. Move-in ready with four full bedrooms and three full baths. (id:18082)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13106178 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Equipment Type | Water Heater - Tankless, Water Heater |
| Features | Irregular Lot Size, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Tankless, Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Water Heater - Tankless, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 67 Ft |
| Size Frontage | 52 Ft |
| Size Irregular | 52 X 67 Ft ; See Comments |
| Size Total Text | 52 X 67 Ft ; See Comments |
| Zoning Description | R3a-47 |
https://www.realtor.ca/real-estate/29727113/2-evylean-court-st-thomas-st-thomas