Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$546.11 MonthlyTHE WESTDEL CONDOMINIUM COMMUNITY OFFERS UPSCALE LIVING IN LONDONS' GROWING AND DESIRABLE WEST END. THIS BRIGHT, WEST FACING UNIT OFFERS TWO SPACIOUS BEDROOMS AND A VERSATILE DEN. OPEN CONCEPT IN DESIGN, A WHITE, BRIGHT KITCHEN WITH NEW STAINLESS WHIRLPOOL APPLIANCES AND GRANITE COUNTERS OVERLOOK THE MAIN LIVING AREA. A COMBINED LIVING/DINING SPACE WITH LIGHT, LAMINATE FLOORING, A LINEAR ELECTRIC FIREPLACE AND ACCESS TO WEST FACING BALCONY OFFERS AMPLE AREA TO ENJOY URBAN LIVING! PRIMARY BEDROOM IS COMPLETE WITH A WALK IN CLOSET AND A 4 PC SPA INSPIRED ENSUITE WITH WALK IN GLASS SHOWER AND DOUBLE SINKS. A SECOND BEDROOM AND 4 PC BATH COMPLETE THIS MOVE IN READY SECOND FLOOR UNIT. BUILDING AMENITIES INCLUDE A MEDIA ROOM, EXERCISE ROOM, GUEST SUITE, AND AN AMAZING PARTY ROOM WITH OUTSIDE CONVERSATION AREAS. SITUATED CLOSE TO PARKS,TRAILS, SHOPPING, DINING, AND GOLF, WHAT MORE COULD YOU ASK FOR! (id:18082)
MLS® Number | X8484074 |
Property Type | Single Family |
Community Name | South B |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Recreation Centre, Fireplace(s), Separate Heating Controls, Separate Electricity Meters |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.14 m | 2.92 m | 3.14 m x 2.92 m |
Flat | Dining Room | 2.71 m | 3.35 m | 2.71 m x 3.35 m |
Flat | Living Room | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Flat | Den | 3.05 m | 3.23 m | 3.05 m x 3.23 m |
Flat | Primary Bedroom | 3.65 m | 3.14 m | 3.65 m x 3.14 m |
Flat | Bedroom 2 | 3.65 m | 2.93 m | 3.65 m x 2.93 m |
Flat | Laundry Room | 3.14 m | 1.83 m | 3.14 m x 1.83 m |
https://www.realtor.ca/real-estate/27098679/207-1975-fountain-grass-drive-london-south-b