Maintenance, Insurance, Water, Common Area Maintenance
$430 MonthlyWelcome to maintenance free living at it's best. This 2 bedroom, 2 bathroom 1-level executive suite features 2 parking spaces, high end finishes, built-in fireplace and attention to detail. Not willing to settle on quality or finishes - this is the perfect home for you; 24x24 porcelain tile sweeps the entire unit, with alluring 11ft ceilings and 8ft doors that create an open and airy feel. Pot lighting and custom fixtures are found throughout, creating a sophisticated ambiance. Extra height cabinetry, crown moulding, under cabinet lighting and quartz countertops are just a few details found in the chef's kitchen. A beautiful extra storage built-in. A main full bathroom with marble detail and frameless glass enclosed shower is for all to enjoy. Return home to luxury after a long work week with large master bedroom, ample closet space and the ensuite of your dreams, with free standing soaker tub and over-sized walk-in shower with marble detailing and beautiful fixtures. Relax with a glass of wine on your 19x8ft covered balcony. Don't forget about the roof top sitting area and upper level mezzanine to relax with your guests. The perfect relaxation spot this summer. Why settle when you can have it all! (Building B south side has the larges and fully covered balconies of both building A and B) Upgrades are not over stated. Dare to compare. (id:18082)
MLS® Number | X9419508 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Flat Site, Wheelchair Access, Balcony, Dry, In Suite Laundry |
ParkingSpaceTotal | 2 |
ViewType | City View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Fireplace(s) |
Appliances | Water Heater - Tankless |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Stone |
FireProtection | Controlled Entry |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Insert |
FlooringType | Tile |
FoundationType | Slab |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Public Transit |
LandscapeFeatures | Landscaped |
ZoningDescription | R4b-21 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.1 m | 3.43 m | 3.1 m x 3.43 m |
Main Level | Dining Room | 3.35 m | 2.34 m | 3.35 m x 2.34 m |
Main Level | Bedroom | 5.36 m | 2.57 m | 5.36 m x 2.57 m |
Main Level | Bedroom 2 | 2.87 m | 3.86 m | 2.87 m x 3.86 m |
Main Level | Bathroom | 2.39 m | 2.67 m | 2.39 m x 2.67 m |
Main Level | Bathroom | 2.36 m | 2.13 m | 2.36 m x 2.13 m |
Main Level | Living Room | 3.1 m | 2.87 m | 3.1 m x 2.87 m |
https://www.realtor.ca/real-estate/27563858/211b-85-morrell-street-brantford