This feature rich 4 level side-split has pride of ownership and attention to detail present in every room. The Kitchen comes fully updated with granite countertops, high gloss soft close cabinetry and SS appliances; the 2 full Bathrooms include black walnut custom shelving, a soaker tub and hotelier- inspired showers. The 4 Bedrooms have newer windows and closets. The lower-level bedroom is currently used as a home office with secondary access via a rear walk up, and the custom black walnut desk can stay. Flooring is tastefully done throughout, including reclaimed oak, refinished original hardwood, ceramic tile and carpet in the comfy den. All four levels of the home are finished and include a games room, shop and laundry room with a unique laundry sink that can stay. The home is complemented with curb appeal, a Backyard Oasis boasting a 23 x 22 deck over two levels with hot tub, landscaping, gardens, a gas line and the privacy of only one neighbour. Updates include Roof (2017), Exterior doors and most windows (2019), Furnace (2016), Kitchen (2020), Bathrooms (2019), reclaimed oak (2019), closets (2021), and extra insulation (2019). Located in a great neighbourhood, New Westminster is surrounded by the Westminster Trails. It is only minutes from Victoria Hospital, the 401, WOFGPA, Tim Hortons, and just a 5-minute walk to one of the city's smallest Public Schools, Arthur Stringer. Accepting at offers anytime. (id:18082)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40268950 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Furnace, Water Heater |
Features | Park/reserve, Conservation/green Belt, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1095 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'7'' x 9'0'' | ||
Second Level | Bedroom | 11'4'' x 11'0'' | ||
Second Level | Primary Bedroom | 13'0'' x 11'4'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Other | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Games Room | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Living Room | 20'5'' x 13'2'' | ||
Lower Level | Bedroom | 11'0'' x 10'2'' | ||
Main Level | Living Room | 15'1'' x 13'7'' | ||
Main Level | Dining Room | 12'5'' x 9'2'' | ||
Main Level | Kitchen | 12'5'' x 9'8'' |
https://www.realtor.ca/real-estate/24470595/23-stanhope-crescent-london