Maintenance, Insurance, Parking
$442.90 MonthlyWelcome to this stunning 3+1 bedroom, 2-bathroom townhouse, perfectly nestled in the highly desired Gables complex in North London. Just a short walk from Masonville Mall, shopping, dining, and entertainment are right at your fingertips. Enjoy the convenience of nearby bus routes providing quick access to Western University and downtown London, making this location ideal for small families, students, investors and young professionals. This well-maintained unit is tucked away in a peaceful part of the complex, offering a tranquil lifestyle with a attached one car garage and large patio perfect for outdoor entertaining or relaxation. The spacious, open-concept living area on the main floor is ideal for family living, while the kitchen features plenty of storage and a bright dining space. Upstairs, youll find three generously sized bedrooms with ample closet space, and a full bathroom. The primary bedroom offers large windows that fill the room with natural light. Downstairs you have a recently finished basement with a option for a forth bedroom. **** EXTRAS **** All buyers must provide proof of a mortgage pre-approval before submitting an offer. (id:18082)
MLS® Number | X9388993 |
Property Type | Single Family |
Community Name | North G |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | Pet Restrictions, School Bus |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1599.9864 - 1798.9853 Sqft |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.18 m | 4.87 m | 5.18 m x 4.87 m |
Second Level | Bedroom 2 | 5.48 m | 2.51 m | 5.48 m x 2.51 m |
Second Level | Bedroom 3 | 3.74 m | 2.64 m | 3.74 m x 2.64 m |
Lower Level | Bedroom 4 | 3.47 m | 3.9 m | 3.47 m x 3.9 m |
Lower Level | Living Room | 4.45 m | 3.99 m | 4.45 m x 3.99 m |
Main Level | Living Room | 4.8 m | 4.57 m | 4.8 m x 4.57 m |
Main Level | Dining Room | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
Main Level | Kitchen | 3.56 m | 3.62 m | 3.56 m x 3.62 m |
https://www.realtor.ca/real-estate/27522211/25-1570-richmond-street-london-north-g