Updated 2 Bed home in Quaint town of West Lorne. Everything you would look for in small town living. Main floor has open concept Living Ding room area. Kitchen updated with new counter tops and flooring. Large Lot with potential for your dream back yard. Looking for your first time home or affordable living? This house could be yours! (id:18082)
MLS® Number | 40256353 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1136 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'8'' x 10'3'' | ||
Second Level | Bedroom | 15'2'' x 10'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 16'5'' x 5'5'' | ||
Main Level | Eat In Kitchen | 15'8'' x 11'7'' | ||
Main Level | Dining Room | 11'6'' x 11'3'' | ||
Main Level | Living Room | 14'11'' x 12'0'' | ||
Main Level | Foyer | 3'10'' x 4'1'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24380560/267-mary-street-west-lorne