PRIVATE ISLAND -Family Oasis awaits 2 hours from Toronto ,1.28 acres of private Island with all the sun exposures ,only a 4 min boat ride from marina. Everything shows like brand new ,main log cottage built by Colonial Concepts Log homes approximately 1600 sq ft ,4 bedroom with main floor master-en suit ,2.5 baths built in 2014.Large deck facing southwest with all day sun ,cathedral ceilings, hardwood floors, beautiful kitchen with stainless steel appliances ,wood burning stone fireplace ,2 slip dock for the boats and guest cottage (built 2023) is 672 sq ft with 2 beds and 3 piece bath, beautiful kitchen ,stainless appliances, own laundry, stunning floors, cathedrals ceilings, large deck looking southwest and its own private dock. The island has a dry boat house for canoes, kayak's etc and a shed for storage. The island is stunning with pathways around, sandy shore on one side ,deep water for swimming around docks and all the sun and shade you would like . Its truly stunning and a must to see. Please view photos and drone film . https://listing.jacksonhousemedia.com/sites/pnzjggm/unbranded (id:18082)
MLS® Number | X8480146 |
Property Type | Single Family |
Features | Recreational |
ParkingSpaceTotal | 1 |
ViewType | Direct Water View |
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Log, Shingles |
FireplacePresent | Yes |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | House |
AccessType | Private Docking |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 952 M |
SizeIrregular | 952 X 1.2 Acre |
SizeTotalText | 952 X 1.2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.15 m | 3.84 m | 4.15 m x 3.84 m |
Second Level | Bedroom | 3.11 m | 3.23 m | 3.11 m x 3.23 m |
Second Level | Bedroom | 4.6 m | 2.56 m | 4.6 m x 2.56 m |
Second Level | Bathroom | 1 m | Measurements not available x 1 m | |
Main Level | Great Room | 5.18 m | 4.88 m | 5.18 m x 4.88 m |
Main Level | Kitchen | 5.97 m | 3.57 m | 5.97 m x 3.57 m |
Main Level | Bedroom | 3.78 m | 3.6 m | 3.78 m x 3.6 m |
Main Level | Bathroom | 1 m | Measurements not available x 1 m | |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27093709/28-kapikog-lake-the-archipelago