Maintenance, Common Area Maintenance, Parking
$247.22 MonthlyRare Double Car Garage Unit! Whether entering through the garage or the front door you're sure to appreciate the ceramic tile entrances each with a convenient Entry Closet. The ground floor presents a bright Bonus Room with sizeable windows, perfect for an Office, Den, Fitness/Game-room or an additional Bedroom. Use it to best suit your needs. Your Furnace & HW Tank are neatly tucked out of sight in the utility room, plus an additional walk-in storage room. This well thought-out open concept floor-plan was completed in November 2019 is spacious, full of high-end finishes, high ceilings and is sure to impress. The bright second floor hosts a 2pc powder room, the kitchen which boasts ceramic tile floors, stainless steel appliances, a large island with breakfast bar, Quartz Countertops, plenty of cupboard space plus a large walk-in Pantry that doubles as your Laundry Room. The Dining area is open to the large living room with gorgeous Engineered Hardwood flooring, loaded with pot lights, windows & glass patio doors that lead to your private elevated patio. The upper floor hosts a 4pc bathroom 3 sizeable bedrooms including the master with 4pc ensuite and walk-in closet. Great location, close to 401, LHSS, many amenities and bus routes. (id:18082)
MLS® Number | X8399494 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Range, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship |
ZoningDescription | R5-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 4.27 m | 2.44 m | 4.27 m x 2.44 m |
Second Level | Dining Room | 4.83 m | 3.35 m | 4.83 m x 3.35 m |
Second Level | Living Room | 4.83 m | 4.01 m | 4.83 m x 4.01 m |
Third Level | Primary Bedroom | 3.96 m | 3.86 m | 3.96 m x 3.86 m |
Third Level | Bedroom 2 | 3.81 m | 2.87 m | 3.81 m x 2.87 m |
Third Level | Bedroom 3 | 3.51 m | 2.9 m | 3.51 m x 2.9 m |
Third Level | Bathroom | Measurements not available | ||
Third Level | Bathroom | Measurements not available | ||
Ground Level | Media | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
https://www.realtor.ca/real-estate/26989742/29-2070-meadowgate-boulevard-london