Maintenance, Common Area Maintenance, Insurance, Parking
$283.68 MonthlyATTENTION INVESTORS AND FIRST TIME HOME BUYERS! Spacious 2 storey condo located in the desirable Rembrandt Ridge complex in the heart of Bonaventure Meadows. This bright and airy 3 bedroom, 1.5bathroom condo offers a carefree living experience and is perfect for first time home buyers, young professionals, empty nesters and investors. This open concept home features a large, bright living room with high quality laminate flooring and patio door leading to a private raised deck, perfect for enjoying that morning cup of coffee or evening glass of wine. Upper level features large bedrooms including an oversized primary suite with generous closet space. Proudly constructed by Rembrandt homes, one of London's premium condo builders. Located close to all amenities including shopping, great schools, playgrounds, major highways and London Health Sciences Centre. Act fast, this is your chance to stop thinking about renting and finally jump into home ownership! (id:18082)
MLS® Number | X8457170 |
Property Type | Single Family |
Community Name | East I |
AmenitiesNearBy | Hospital, Marina, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Hospital, Marina, Public Transit, Schools |
ZoningDescription | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.24 m | 1.52 m | 5.24 m x 1.52 m |
Second Level | Bedroom 2 | 3.81 m | 3.13 m | 3.81 m x 3.13 m |
Second Level | Bedroom 3 | 2.8 m | 2.65 m | 2.8 m x 2.65 m |
Second Level | Bathroom | 3.13 m | 1.52 m | 3.13 m x 1.52 m |
Basement | Laundry Room | 4.05 m | 2.65 m | 4.05 m x 2.65 m |
Basement | Utility Room | 3.07 m | 1.24 m | 3.07 m x 1.24 m |
Basement | Family Room | 5.79 m | 4.45 m | 5.79 m x 4.45 m |
Main Level | Foyer | 4.75 m | 2.07 m | 4.75 m x 2.07 m |
Main Level | Kitchen | 3.62 m | 2.43 m | 3.62 m x 2.43 m |
Main Level | Dining Room | 2.77 m | 2.74 m | 2.77 m x 2.74 m |
Main Level | Living Room | 5.85 m | 4.11 m | 5.85 m x 4.11 m |
Main Level | Bathroom | 2.01 m | 0.79 m | 2.01 m x 0.79 m |
https://www.realtor.ca/real-estate/27063527/29-511-admiral-drive-london-east-i