Charming 4-Level Side Split on a Corner Lot in London, Ontario. Discover this spacious and lovingly maintained 4-level side split, offering incredible potential with its great bones and classic features. Boasting 3+1 bedrooms, 2 bathrooms, and original hardwood floors, this home exudes character and warmth. The lower level includes a cozy great room, a versatile office or flex space, and a convenient laundry area. Recent updates include the roof, eaves, and most vinyl windows, ensuring peace of mind. While the home invites personal touches to modernize, it remains move-in ready and well cared for. Situated on a desirable corner lot, this property is ideally located near Fanshawe College, schools, bus routes, shopping, parks, and places of worship. Whether you're looking to settle in a family-friendly neighborhood or invest in a prime location, this home offers a blend of comfort, convenience, and opportunity. (id:18082)
1:00 pm
Ends at:3:00 pm
MLS® Number | X9364383 |
Property Type | Single Family |
Community Name | East C |
AmenitiesNearBy | Public Transit, Place Of Worship |
EquipmentType | Water Heater |
Features | Level Lot, Wooded Area, Flat Site |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Deck, Patio(s), Porch, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Place Of Worship |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 61 Ft |
SizeIrregular | 61 X 100 Ft |
SizeTotalText | 61 X 100 Ft |
ZoningDescription | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.54 m | 3.66 m | 3.54 m x 3.66 m |
Second Level | Bedroom 2 | 3.05 m | 2.77 m | 3.05 m x 2.77 m |
Second Level | Bedroom 3 | 3.05 m | 2.29 m | 3.05 m x 2.29 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Great Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Basement | Laundry Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Lower Level | Office | 4.02 m | 3.57 m | 4.02 m x 3.57 m |
Lower Level | Bedroom 4 | 3.41 m | 6.28 m | 3.41 m x 6.28 m |
Lower Level | Bathroom | 1 m | Measurements not available x 1 m | |
Main Level | Living Room | 4.54 m | 3.47 m | 4.54 m x 3.47 m |
Main Level | Kitchen | 4.05 m | 3.11 m | 4.05 m x 3.11 m |
Main Level | Dining Room | 3.63 m | 2.62 m | 3.63 m x 2.62 m |
https://www.realtor.ca/real-estate/27457642/3-amy-crescent-london-east-c