Maintenance, Heat, Common Area Maintenance, Insurance, Water
$667.89 MonthlyIndulge in luxury living in this stunning 1802 sq ft condo suite, designed with an expansive kitchen, sprawling floor plan layout & high end finishes. Chefs dream kitchen boasts two-toned cabinetry, granite countertops, stainless steel appliances. Dining area features a chic coffee bar. Main living area offers open plan living, stunning stone fireplace, spacious balcony. Luxurious primary bedroom showcases 5-piece spa-like ensuite & walk-in closet. Second bedroom is located at the opposite end of the condo providing maximum privacy, just outside the door theres a 4-piece bathroom. The den is tucked away in its own area of the condo perfect for quiet time. In-suite laundry, 2 parking spots, storage locker, heating, a/c & water are all included. Incredible amenities; indoor salt water pool, golf simulator, fitness centre and more. Fantastic location close to: University Hospital, Western University, dining, entertainment & shopping. Experience the lifestyle you have been dreaming of (id:18082)
MLS® Number | X8486390 |
Property Type | Single Family |
Community Name | North R |
CommunityFeatures | Pet Restrictions |
EquipmentType | None |
Features | Flat Site, Balcony, In Suite Laundry, Guest Suite |
ParkingSpaceTotal | 2 |
PoolType | Indoor Pool |
RentalEquipmentType | None |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Recreation Centre, Visitor Parking, Exercise Centre, Fireplace(s), Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Stucco |
FireProtection | Controlled Entry |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1799.9852 - 1998.983 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandscapeFeatures | Landscaped |
ZoningDescription | H48, R9-7(16) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Dining Room | 4.11 m | 3.96 m | 4.11 m x 3.96 m |
Main Level | Living Room | 5.03 m | 2 m | 5.03 m x 2 m |
Main Level | Primary Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Main Level | Bedroom | 3.85 m | 4.67 m | 3.85 m x 4.67 m |
Main Level | Den | 2.9 m | 3.86 m | 2.9 m x 3.86 m |
Main Level | Laundry Room | 2.98 m | 2.91 m | 2.98 m x 2.91 m |
https://www.realtor.ca/real-estate/27102269/309-260-villagewalk-boulevard-london-north-r