Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management, Caretaker, Parking
$490.01 MonthlyWelcome to NorthLink/Incredible development on the edge of Sunningdale Golf Club. This unit is the 1360 sq,ft. balcony 115 sq.ft. model 2J with handicap accessibility. Please view all docs for necessary info. The unit faces East with an amazing view. Hardwood throughout the main unit, no carpets. Tiled kitchen, foyer and laundry area. Bathroom floors are HEATED! This is the 9th floor and currently only one available for lease. Open concept brand new unit with many extras, quartz countertops with waterfall, upgraded option pan drawers, high end stainless appliances. Common features are party room, billiards, courts, green space all around trails, etc. Fitness room, Visitor Rental Suite, Golf simulator, even more! Unique opportunity to live in this part of city. Underground parking space (1) Move on this now! (id:18082)
MLS® Number | 40270783 |
Property Type | Single Family |
Features | Balcony, No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 1 |
Size Interior | 1360 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
None |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R7-7(27) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 10'0'' x 9'6'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | Bedroom | 13'6'' x 10'9'' | ||
Main Level | Pantry | 7'0'' x 5'0'' | ||
Main Level | Kitchen | 10'9'' x 10'0'' | ||
Main Level | Living Room/dining Room | 15'3'' x 20'9'' |
https://www.realtor.ca/real-estate/24493953/460-callaway-road-unit-909-london