Maintenance, Insurance, Landscaping, Property Management, Water
$421.66 MonthlyYES! YES! YES! YES THIS IS FORCED AIR - GAS HEAT! YES IT HAS 3 BEDROOMS (NOT 2) ON 2ND LEVEL! YES MAJORITY OF UNIT IS UPDATED 2022! YES IT IS VACANT - NO TENANT - JUST MOVE IN TO LIKE BRAND NEW UNIT OR SET YOUR OWN RENT! This unit has easy access to the complex's inground swimming pool as an added bonus. This unit was almost totally renovated (professionally) on 2 floors - 2022 - new flooring, almost all new light fixtures; many new windows; new & renovated 4 piece and 2 piece bathrooms; new 2022 kitchen cabinets & ceramic flooring, new bay window; 2022 laminate floors on main and hardwood on 2nd level. Spacious open concept dining and living room with patio doors and will be new 2022 gas fireplace. Front door features new programmable lock and handle. Utility room feature new gas forced air furnace, and newer breaker panel. Yes your 4 legged family member can stay within specific condo rules. Possession is flexible but prefer under 60 days. Some finishing touches required. BONUS: $2500.00 HOME DEPOT GIFT CERTIFICATE/CARD UPON CLOSE TO THE BUYER (no cash equivalent) included upon successful close. (id:18082)
MLS® Number | 40262721 |
Property Type | Single Family |
Amenities Near By | Playground, Schools, Shopping |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1269 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'9'' x 7'5'' | ||
Second Level | Bedroom | 14'0'' x 9'2'' | ||
Second Level | Primary Bedroom | 14'0'' x 15'2'' | ||
Basement | Other | 14'2'' x 11'5'' | ||
Basement | Other | 14'2'' x 14'11'' | ||
Basement | Utility Room | 13'8'' x 10' | ||
Basement | Other | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'1'' x 10'9'' | ||
Main Level | Living Room | 16'10'' x 14'1'' | ||
Main Level | Kitchen | 10'6'' x 11'8'' |
https://www.realtor.ca/real-estate/24454808/48-arbour-glen-cres-crescent-london