Maintenance, Common Area Maintenance, Parking
$330 MonthlyWelcome first time home buyers and investors. This 3 bedroom, 1 1/2 bath townhouse condo is located in the growing city of Woodstock. The home features a large eat-in kitchen and cozy family room with wood burning fireplace. You'll find 3 generous-sized bedrooms on the second floor with the master bedroom featuring a cheater en-suite. The partially finished basement consists of a large rec room and utility room with laundry and future bathroom rough-in. With all the amenities you would need close by, the location is ideal for all homeowners (id:18082)
MLS® Number | X9385655 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.04 m | 3 m | 3.04 m x 3 m |
Second Level | Bedroom | 2.86 m | 3.35 m | 2.86 m x 3.35 m |
Second Level | Bedroom 2 | 2.89 m | 3.36 m | 2.89 m x 3.36 m |
Basement | Recreational, Games Room | 5.83 m | 3.73 m | 5.83 m x 3.73 m |
Basement | Utility Room | 5.84 m | 5.38 m | 5.84 m x 5.38 m |
Ground Level | Living Room | 5.49 m | 3.22 m | 5.49 m x 3.22 m |
Ground Level | Dining Room | 3.62 m | 2.61 m | 3.62 m x 2.61 m |
Ground Level | Bathroom | 1.33 m | 1.47 m | 1.33 m x 1.47 m |
Ground Level | Foyer | 1.84 m | 2.56 m | 1.84 m x 2.56 m |
https://www.realtor.ca/real-estate/27512613/495-springbank-avenue-woodstock