Maintenance, Common Area Maintenance, Insurance, Parking
$425.32 MonthlyDiscover a spacious 3-bedroom end unit in the sought-after Uplands Pointe, just minutes from the BEST SCHOOL JACK CHAMBERS Western University, Masonville Place Shopping Mall, and University Hospital. This bright home features hardwood floors, a cozy gas fireplace, and a modern white kitchen with ample storage. The primary bedroom boasts a walk-in closet and ensuite, while the upper level also offers two additional bedrooms, a main bathroom, and convenient second-floor laundry. Enjoy extra living space in the finished lower level, perfect for entertaining. With a private deck, single-car garage, and additional parking, this quiet, well-maintained complex is ideally located near parks, community centers, and shopping. All major appliances and window coverings are included-- perfect for your next home. (id:18082)
MLS® Number | X9349017 |
Property Type | Single Family |
Community Name | North B |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Vinyl Siding |
FireplacePresent | Yes |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1599.9864 - 1798.9853 Sqft |
Type | Row / Townhouse |
Garage |
Acreage | No |
ZoningDescription | R5 R6-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.24 m | 5 m | 4.24 m x 5 m |
Second Level | Bedroom | 2.82 m | 3.94 m | 2.82 m x 3.94 m |
Second Level | Bedroom | 3.02 m | 3.17 m | 3.02 m x 3.17 m |
Second Level | Bathroom | 2.87 m | 1.6 m | 2.87 m x 1.6 m |
Second Level | Laundry Room | 1.8 m | 0.89 m | 1.8 m x 0.89 m |
Basement | Family Room | 4.14 m | 3.99 m | 4.14 m x 3.99 m |
Main Level | Foyer | 4.85 m | 1.6 m | 4.85 m x 1.6 m |
Main Level | Living Room | 3.66 m | 5.54 m | 3.66 m x 5.54 m |
Main Level | Kitchen | 3.17 m | 3.48 m | 3.17 m x 3.48 m |
Main Level | Bathroom | 1.96 m | 0.94 m | 1.96 m x 0.94 m |
https://www.realtor.ca/real-estate/27413457/67-505-blue-jay-drive-london-north-b