Welcome to 7 Andrew Cres., in the Blue Water Beach Community. This updated 4 season cottage could be yours today. Boasting many great features this home includes a large open concept living space with gas fireplace and modern kitchen. The kitchen comes with stainless steel appliances, including a gas stove and smart refrigerator. There are two generous sized bedrooms, one includes two beds for the kids or guests to sleep. Enjoy the tranquility in your large backyard that includes a sunroom, large deck and plenty of space. There is poured sonotubes for building an additional shed or bunkie. This property is only a 5 minute walk to the Blue Water Community Beach. There is also a park with a covered cement pad for picnics and get togethers. This home includes many updates including: Ashpalt driveway 2021, Water Softner 2021, 16kw Generac Generator 2021, Furnace 2021, AC 2021, Singles 2021, Upgrade 200 amp electrical panel, new chain link fence 2022. New flooring, kitchen, doors and counters in 2021. **** EXTRAS **** All furniture as seen and lawnmower. (id:18082)
1:00 pm
Ends at:3:00 pm
MLS® Number | X9237649 |
Property Type | Single Family |
Features | Carpet Free, Recreational |
ParkingSpaceTotal | 6 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Furniture, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeDepth | 166 Ft |
SizeFrontage | 51 Ft ,1 In |
SizeIrregular | 51.16 X 166 Ft |
SizeTotalText | 51.16 X 166 Ft |
ZoningDescription | Rc1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.84 m | 2.82 m | 5.84 m x 2.82 m |
Main Level | Bedroom | 4.88 m | 2.44 m | 4.88 m x 2.44 m |
Main Level | Bedroom | 4.88 m | 2.44 m | 4.88 m x 2.44 m |
Main Level | Kitchen | 5.84 m | 2.39 m | 5.84 m x 2.39 m |
Main Level | Sunroom | 2.95 m | 2.39 m | 2.95 m x 2.39 m |
Main Level | Utility Room | 2.72 m | 2 m | 2.72 m x 2 m |
https://www.realtor.ca/real-estate/27247292/7-andrews-cres-acres-goderich