Maintenance, Insurance, Property Management, Parking
$275 MonthlyLooking for a fully renovated home in a quiet area? Everything from your first step inside this lovely townhouse condo will WOW you. Fully renovated throughout, featuring an open floor plan, potlights, new flooring, fresh paint and lots of large windows. This home offers renovated bathrooms, a completely redone and opened up basement rec room with cozy fireplace and an absolutely stunning kitchen with all new stainless appliances. You'll feel like you're in a brand new build (without the price tag!). Forced gas and central air (new 2022) set this unit apart. Private, treed backyard space and ample parking. Family friendly area, close to all amenities, parks and public transit. Not one to miss! (id:18082)
MLS® Number | 40253142 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, No Heat |
Stories Total | 2 |
Size Interior | 1184.2200 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
None |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'11'' x 15'6'' | ||
Second Level | Bedroom | 9'0'' x 9'9'' | ||
Second Level | Bedroom | 12'11'' x 13'3'' | ||
Second Level | 4pc Bathroom | 8'2'' x 4'11'' | ||
Lower Level | Utility Room | 4'0'' x 9'3'' | ||
Lower Level | Laundry Room | 6'11'' x 9'2'' | ||
Lower Level | Family Room | 19'8'' x 18'10'' | ||
Lower Level | 3pc Bathroom | 7'8'' x 9'1'' | ||
Main Level | Living Room | 19'9'' x 11'2'' | ||
Main Level | Kitchen | 10'6'' x 12'5'' | ||
Main Level | Dining Room | 10'7'' x 7'1'' | ||
Main Level | 2pc Bathroom | 4'5'' x 4'10'' |
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24425994/75-ansondale-road-unit-25-london