Maintenance, Insurance, Landscaping, Water
$381 MonthlyVacant. 2 bedroom, 2 full bathrooms with insuite laundry! This is the more open concept of the two bedroom layouts. In process of being updated bathrooms, kitchen, flooring, stone accent wall around gas fireplace, light fixtures and paint. Unit will show similar to the pictures attached. In the heart of North London, walk to University & Masonville Mall. Upgrades to complex include: parking lot, sidewalks, roofs, windows, complete building envelope, secured building entryways, air conditioned hallways, balconies, complete common area hallways updated with new carpet, lighting, ceiling tiles, paint and door trim. Custom roll-up window coverings included. Condo fee is $381/mth and includes water, gas/fireplace, parking and fitness room. Property tax is $1833/yr. (id:18082)
MLS® Number | 40274180 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1972 |
Construction Style Attachment | Attached |
Exterior Finish | Other |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 858 |
Type | Apartment |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R9-3 H1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 3'0'' x 5'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'1'' x 9'8'' | ||
Main Level | Primary Bedroom | 14'11'' x 9'8'' | ||
Main Level | Kitchen | 11'10'' x 8'2'' | ||
Main Level | Dining Room | 12'0'' x 7'0'' | ||
Main Level | Living Room | 15'0'' x 12'2'' |
https://www.realtor.ca/real-estate/24509102/9-jacksway-crescent-unit-110-london