Maintenance, Landscaping, Property Management, Water
$453 MonthlyOPPORTUNITY KNOCKS!!!! Great Location and Value! This 1,559 sq ft. spacious home backs on to an open area affording privacy and quiet. It features a private balcony and a deck off the back. It is a 3 bedroom, 1 ½ bath, 3 level home plus has a garage with an inside entrance and is near the Beautiful Walking Trails of Westminster Pond. The Primary/Master bedroom has a walk-in closet. There is also lots of room for storage. Water is included in the condominium fees. Amenities include a tennis court. There is visitor parking out front of this unit and plenty more parking areas throughout the development. Updates include: furnace and A/C 2014, stainless steel fridge and stove 2021, garage door opener w/2 remotes 2020, bathroom sinks/faucets 2022. This Family-oriented neighbourhood is just 10 min. drive to Victoria Hospital, White Oaks Mall, the 401, a nearby splash pad, and parks and schools with bussing. (id:18082)
MLS® Number | 40277957 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 3 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1559 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Breakfast | 8'7'' x 8'8'' | ||
Second Level | Dining Room | 9'5'' x 12'9'' | ||
Second Level | Living Room | 17'5'' x 9'10'' | ||
Second Level | Kitchen | 12'2'' x 8'7'' | ||
Third Level | Bedroom | 9'9'' x 13'9'' | ||
Third Level | Bedroom | 8'10'' x 12'10'' | ||
Third Level | Primary Bedroom | 15'8'' x 11'0'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 13'2'' x 9'4'' | ||
Main Level | Recreation Room | 14'0'' x 9'2'' |
https://www.realtor.ca/real-estate/24535534/900-pond-view-road-unit-42-london