Maintenance, Insurance, Property Management, Water, Parking
$294 MonthlyA gorgeous patio and corner lot tucked away within the condo, be sure to take a moment to appreciate all this unit has to offer! With an updated kitchen counter, real hardwood and tile throughout, and an incredibly energy efficient hydrostatic heating system to complement the newly added insulation (2022), you can't go wrong! As one of very few end units, it boasts additional windows along the side as a feature most others can never have. The patio garden with excellent sun exposure provides a warm and inviting sitting area for you and your guests. Your new basement features a partial finish with a den and provides you with further development opportunity to add to your home's value! Be sure to book your visit today and see for yourself what pride of ownership really means! (id:18082)
MLS® Number | 40279349 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Corner Site, Park/reserve, Paved Driveway |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1971 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 1190 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Sfr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15'2'' x 10'2'' | ||
Second Level | Primary Bedroom | 15'2'' x 12'0'' | ||
Lower Level | Den | 12'0'' x 15'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'8'' x 11'5'' | ||
Main Level | Dining Room | 11'5'' x 9'6'' | ||
Main Level | Kitchen | 10'11'' x 9'6'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24546034/957-notre-dame-drive-london